Porcelain Tiles Packing Detail (Euro Pallet)
| Size | Approx Thickness (mm) | Piece / Box | Approx Weight / Box (kg | SQM / Box | Pallet Size (Inch) | Box / Pallet | Pallet / Container | Box / Container | Weight / Container (kg) | Total SQM / Container |
|---|---|---|---|---|---|---|---|---|---|---|
| 300x600 | 8.5 | 5 | 17.8 | 0.90 | 32x48 | 64 | 23 | 1472 | 26202 | 1324.80 |
| 600x600 | 8.5 | 4 | 28.0 | 1.44 | 32x48 | 36 | 26 | 936 | 26208 | 1347.84 |
| 600x1200 | 9.5 | 2 | 31.0 | 1.44 | 32x48 | 52,32 | 11,9 | 860 | 26660 | 1238.40 |
| 800x800 | 9 | 3 | 39.5 | 1.92 | 32x48 | 32 | 21 | 672 | 26544 | 1290.24 |
| 200x600 | 9.5 | 5 | 27.5 | 1.20 | 32x48 | 26 | 37 | 962 | 26455 | 1154.40 |
Outdoor Porcelain Tiles Packing Detail (Euro Pallet)
| Size | Approx Thickness (mm) | Piece / Box | Approx Weight / Box (kg | SQM / Box | Pallet Size (Inch) | Box / Pallet | Pallet / Container | Box / Container | Weight / Container (kg) | Total SQM / Container |
|---|---|---|---|---|---|---|---|---|---|---|
| 600x600x16 | 16.0 | 2 | 26.0 | 0.72 | 32x48 | 36 | 28 | 1008 | 26208 | 725.76 |
| 600x600x20 | 20.0 | 2 | 31.0 | 0.72 | 32x48 | 34 | 25 | 850 | 26350 | 612.00 |